Click here for the latest Special Offers Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories Click here for the latest Special Offers


facebook logo

Neutrik Plug Styles

These are the 'real deal' PRO plugs that touring bands, PA providers & studios use!

We DO NOT sell Neutrik's budget 'ReAn' range as Neutrik PRO product like many do!

NC3FX plug
XLRF - 3 Pin Female

Nc3MX Plug
XLRF - 3 Pin Male

NC3FRX plug
XLRFA - 3 Pin Angled

NP2X plug

JSM - ¼" Mono Jack

NP2RX plug
JAM - ¼" Angled Mono Jack

NP2X-AU-SILENT plug
JSMS SILENT - ¼" Mono Jack

NP2RX-AU-SILENT plug
JAMS SILENT - ¼" Mono Jack

NP3X jack plug
JSS - ¼" Stereo Jack

NP3RX jack plug
JAS - ¼" Stereo Jack

Colour coded jack boots
CC Boots
10 Colours

NJ3FC6 cable socket
JCS - ¼" Stereo Inline Cable Socket

NL2FC Speakon plug
SPKN2 - Speakon

NYS373 phono plug
PNO - Phono Plug

_______________

Angled Jacks

The angled SILENT & Standard jacks are great for 335s, Les Pauls, Precision basses or any other guitars with front mounted output jack sockets.

telecaster_silent_jack

All angled SILENT & Standard jacks will fit into the recessed output socket of a Fender® Telecaster®

ClearTone™ Custom CablesClearTone YellowTab Custom Cables logo ClearTone YellowTab Custom Cables logo

 

Instrument Cables/Cords (Mono) (On 90pF Vandamme cable)

Reversible Cables/Cords for Strats & 335 Players! (On 90pF Vandamme cable)

Instrument Special - for Stereo Gibson ES345 Guitars (On Fig 8 Cable)

Instrument Special - for Guitars with 3.5mm Mini Jack Output (On 90pF Vandamme)

Balanced-Stereo Signal Cables/Cords (On Microphone Cable)

TRS (Stereo) Jack to Two TS (Mono) Jacks (On Fig 8 Cable)

Stereo Signal Cables/Dual Mono (On Fig 8 Cable)

Microphone Cables/Cords (On Van Damme cable)

High Current Speaker Cables/Cords (On Van Damme cable)

Unusual/Specialist/Oddball Cables - The cables most companies don't/won't make!

ClearTone Cable Guide - What type of cable and plugs do I need for my application?

Materials - All cables are assembled from Neutrik connectors on Van damme cable wher possible. We do not offer anything 'budget' or from the Far East on this page

How To Specify Custom Cable/Cord Lengths - Click Here To See A Chart

Special Lengths - To order an unlisted length, simply order nearest longer cable and include a note at the shopping cart to shorten it to your preferred length... job done!

Shortest Length - The ABSOLUTE shortest jack-jack cable we can make is 15cm (0M15) in length

Despatch - Most orders are made specially for you. Our aim is shipping within two business days if we can. We do get very busy after weekends.

Same delivery charges for all destinations within Britain and Continental Europe! - Please place a dummy order & go to the CHECKOUT to see charges

PLEASE BE CERTAIN OF WHAT YOU WANT BEFORE ORDERING! - Because cables are custom made for each customer, it can often mean no one else will want what you have ordered, so we may not be able to exchange them!

Do It In One Email... Please!
Give us THE FULL SPEC of the cable you need in your initial enquiry!
"Do you do..." emails without length and plugs quoted slow replies and add cost!

Why Not Colour Code Your Cables/Cords?

Colour coded jack boots
Colour Code (CC) Boots 9 Colours + Dark Grey

Specify up to nine colours (plus the standard dark grey) to differentiate your cables
We now use dual colour plug boots on the jack plugs for greater visibility
The cable is always black, only the plug boots are colour coded

CC = Colour Coding boots on both plugs. 0 = Standard Dark Grey, 1 = Brown, 2 = Red, 3 = Orange, 4 = Yellow, 5 = Green, 6 = Blue, 7 = Violet, 8 = Grey and 9 = White

NOW AVAILABLE FOR ALL JACK AND XLR PLUGS

ALL COLOUR CODED CABLES ARE CUSTOM MADE

Please specify colours and quantities required in the Message Box at the checkout. Please don't leave it to us!

 

Key to ordering codes

All cables are MADE TO ORDER only

CLICK ON THE PRICE TO ADD AN ITEM TO THE SHOPPING CART
You can change the quantities at the Shopping Cart

Save money! Click Special Offers before ordering from this page!

Or click Special Offers in the banner above!

Online Shopping

Order products directly from our webpages with 100% confidence.

Our Shopping Cart is SSL Encrypted

GeoTrust Logo

Card Types

100% money back Guarantee

Gutar Magazine 100% Rated

Our 18th Year
Providing World
Leading Neutrik Plugs On
Van damme pro silent cable!

With 10+ Year Life Expectancy

Neutrik logo

Van damme logo

'Like-for-like' lower than eBay seller prices


Biggest range in Europe
Delivery only £2.99 to anywhere in EC... Free for orders over £100

 

See The Reviews

Guitar & Bass Magazine Review

Guitarist MagazineReview

Customer Comments On Facebook

How To Specify Custom Cable Lengths

 

Video Below:
How our cables are tougher!

Our Unique YellowTAB™
Cable Idents

Thanks to YellowTAB™, you can find the right length cable in seconds! All ClearTone™ cables, except very short ones, have our bright YellowTAB™ cable markers showing the cable length, brand name and contact details. You’ll never have to undo every cable again, just to find the right length you need!

YellowTAB-NP2X

YellowTAB-closeup

Our reputation rests on the basis of top quality. There’s no fancy packaging! The best way to reduce waste is not to create it in the first place... and you only pay for what you need - THE CABLES!

Silent Jack Plugs

Hot Swap Guitars! SILENT jacks AUTOMATICALLY prevent those horrible squeals and burping noises when unpluging a lead from an instrument. Brilliant! No buttons or switches to press... its all AUTOMATIC... just plug in or unplug at will. Available in straight and angled versions

Instrument & Short Patch Cables
Instrument Standard 1/4" Jacks
JSM-JSM
Click to enlarge
Straight Jacks to Straight Jack Standard CC
0M2, Inst, JSM/JSM 11.55 13.38
0M3, Inst, JSM/JSM 11.69 13.50
0M5, Inst, JSM/JSM 11.93 13.75
1M0, Inst, JSM/JSM 12.55 14.36
2M0, Inst, JSM/JSM 13.77 15.59
3M0, Inst, JSM/JSM 15.00 16.82
4M5, Inst, JSM/JSM 16.84 18.66
6M0, Inst, JSM/JSM 18.68 20.50
8M0, Inst, JSM/JSM 21.14 22.95
10M0, Inst, JSM/JSM 23.60 25.41
12M0, Inst, JSM/JSM 26.05 27.87
14M0, Inst, JSM/JSM 28.51 30.32
16M0, Inst, JSM/JSM 30.96 32.78
18M0, Inst, JSM/JSM 33.42 35.23
20M0, Inst, JSM/JSM 35.87 37.69
  Back to top
Instrument Switched / Silent
JSM-JSMS
Click to enlarge
Straight Jack to Straight SILENT Jack Standard CC
0M5, Inst, JSM/JSMS 25.02 25.86
1M0, Inst, JSM/JSMS 25.64 27.45
2M0, Inst, JSM/JSMS 26.86 28.68
3M0, Inst, JSM/JSMS 28.09 29.91
4M5, Inst, JSM/JSMS 29.93 31.75
6M0, Inst, JSM/JSMS 31.77 33.59
8M0, Inst, JSM/JSMS 34.23 36.04
10M0, Inst, JSM/JSMS 36.69 38.50
12M0, Inst, JSM/JSMS 39.14 40.96
14M0, Inst, JSM/JSMS 41.60 43.41
16M0, Inst, JSM/JSMS 44.05 45.87
18M0, Inst, JSM/JSMS 46.51 48.32
20M0, Inst, JSM/JSMS 48.96 50.78
  Back to top
JSM-JAM
Click to enlarge
Straight Jack to Angled Jack Standard CC
0M2, Inst, JSM/JAM 12.97 14.78
0M3, Inst, JSM/JAM 13.09 14.91
0M5, Inst, JSM/JAM 13.34 15.15
1M0, Inst, JSM/JAM 13.95 15.76
2M0, Inst, JSM/JAM 15.18 16.99
3M0, Inst, JSM/JAM 16.41 18.22
4M5, Inst, JSM/JAM 18.25 20.06
6M0, Inst, JSM/JAM 20.06 21.90
8M0, Inst, JSM/JAM 22.54 24.36
10M0, Inst, JSM/JAM 25.00 26.81
12M0, Inst, JSM/JAM 27.46 29.27
14M0, Inst, JSM/JAM 29.91 31.73
16M0, Inst, JSM/JAM 32.37 34.18
18M0, Inst, JSM/JAM 34.82 36.64
20M0, Inst, JSM/JAM 37.28 39.09
  Back to top
JSM JAMS
Click to enlarge
Straight Jack to Angled SILENT Jack Standard CC
0M5, Inst, Not Available
1M0, Inst, Not Available
2M0, Inst, Not Available
3M0, Inst, Not Available
4M5, Inst, Not Available
6M0, Inst, Not Available
8M0, Inst, Not Available
10M0, Inst, Not Available
12M0, Inst, Not Available
14M0, Inst, Not Available
16M0, Inst, Not Available
18M0, Inst, Not Available
20M0, Inst, Not Available
  Back to top
JAM JAM
Click to enlarge
Angled Jack to Angled Jack: Standard CC
0M2, Inst, JAM/JAM 14.37 16.19
0M3, Inst, JAM/JAM 14.56 16.35
0M5, Inst, JAM/JAM 14.74 16.55
1M0, Inst, JAM/JAM 15.35 17.17
2M0, Inst, JAM/JAM 16.58 18.40
3M0, Inst, JAM/JAM 17.81 19.62
4M5, Inst, JAM/JAM 19.65 21.47
6M0, Inst, JAM/JAM 21.49 23.31
8M0, Inst, JAM/JAM 23.95 25.76
10M0, Inst, JAM/JAM 26.40 28.22
12M0, Inst, JAM/JAM 28.86 30.67
14M0, Inst, JAM/JAM 31.31 33.13
16M0, Inst, JAM/JAM 33.77 35.58
18M0, Inst, JAM/JAM 36.23 38.04
20M0, Inst, JAM/JAM 38.68 40.50
  Back to top
JAM JSMS
Click to enlarge
Angled Jack to Straight SILENT Jack: Standard CC
0M5, Inst, JAM/JSMS 26.43 28.24
1M0, Inst, JAM/JSMS 27.04 28.85
2M0, Inst, JAM/JSMS 28.27 30.08
3M0, Inst, JAM/JSMS 29.50 31.31
4M5, Inst, JAM/JSMS 31.34 33.15
6M0, Inst, JAM/JSMS 33.18 34.99
8M0, Inst, JAM/JSMS 35.63 37.45
10M0, Inst, JAM/JSMS 38.09 39.90
12M0, Inst, JAM/JSMS 40.54 42.36
14M0, Inst, JAM/JSMS 43.00 44.81
16M0, Inst, JAM/JSMS 45.46 47.27
18M0, Inst, JAM/JSMS 47.91 49.73
20M0, Inst, JAM/JSMS 50.37 52.18
  Back to top
JAM JAMS
Click to enlarge
Silent Angled Jack to Angled SILENT Jack: Standard CC
0M5, Inst, Not Available
1M0, Inst, Not Available
2M0, Inst, Not Available
3M0, Inst, Not Available
4M5, Inst, Not Available
6M0, Inst, Not Available
8M0, Inst, Not Available
10M0, Inst, Not Available
12M0, Inst, Not Available
14M0, Inst, Not Available
16M0, Inst, Not Available
18M0, Inst, Not Available
20M0, Inst, Not Available
  Back to top
REVERSIBLE CABLES FOR STRATS & 335 PLAYERS!
JSM JSM JAS


Click to enlarge

Straight SILENT Jack to Angled SILENT Jack Standard CC  
1M0, Inst, Not Available
2M0, Inst, Not Available
3M0, Inst, Not Available
4M5, Inst, Not Available
6M0, Inst, Not Available
8M0, Inst, Not Available
10M0, Inst, Not Available
12M0, Inst, Not Available
14M0, Inst, Not Available
16M0, Inst, Not Available
18M0, Inst, Not Available
20M0, Inst, Not Available
The following cables can be used with any instrument needing these specs Back to top
Instrument - Stereo ES345, Parker Fly & MANY others
JSM JSM JSS
Click to enlarge
Straight Stereo (TRS) Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM-JSM/JSS 16.86 N/A
2M0, Fig 8, JSM-JSM/JSS 19.14 N/A
3M0, Fig 8, JSM-JSM/JSS 21.42 N/A
4M5, Fig 8, JSM-JSM/JSS 24.84 N/A
6M0, Fig 8, JSM-JSM/JSS 28.26 N/A
8M0, Fig 8, JSM-JSM/JSS 32.82 N/A
10M0, Fig 8, JSM-JSM/JSS 37.38 N/A
12M0, Fig 8, JSM-JSM/JSS 41.94 N/A
14M0, Fig 8, JSM-JSM/JSS 46.50 N/A
16M0, Fig 8, JSM-JSM/JSS 51.06 N/A
18M0, Fig 8, JSM-JSM/JSS 55.62 N/A
20M0, Fig 8, JSM-JSM/JSS 60.18 N/A
  Back to top
JSM JSM JAS
Click to enlarge
Angled Stereo (TRS) Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM-JSM/JAS 18.45 N/A
2M0, Fig 8, JSM-JSM/JAS 20.73 N/A
3M0, Fig 8, JSM-JSM/JAS 23.01 N/A
4M5, Fig 8, JSM-JSM/JAS 26.43 N/A
6M0, Fig 8, JSM-JSM/JAS 29.85 N/A
8M0, Fig 8, JSM-JSM/JAS 34.41 N/A
10M0, Fig 8, JSM-JSM/JAS 38.97 N/A
12M0, Fig 8, JSM-JSM/JAS 43.53 N/A
14M0, Fig 8, JSM-JSM/JAS 48.09 N/A
16M0, Fig 8, JSM-JSM/JAS 52.65 N/A
18M0, Fig 8, JSM-JSM/JAS 57.21 N/A
20M0, Fig 8, JSM-JSM/JAS 61.77 N/A
  Back to top
Instrument Special - For Guitars with 3.5mm Mini JackOutput
JSM JSM MJAS
Click to enlarge
Angled Stereo (TRS) Mini-Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM-JSM/MJAS 17.49 N/A
2M0, Fig 8, JSM-JSM/MJAS 19.77 N/A
3M0, Fig 8, JSM-JSM/MJAS 22.05 N/A
4M5, Fig 8, JSM-JSM/MJAS 25.47 N/A
6M0, Fig 8, JSM-JSM/MJAS 28.89 N/A
8M0, Fig 8, JSM-JSM/MJAS 33.45 N/A
10M0, Fig 8, JSM-JSM/MJAS 38.01 N/A
12M0, Fig 8, JSM-JSM/MJAS 42.57 N/A
14M0, Fig 8, JSM-JSM/MJAS 47.13 N/A
16M0, Fig 8, JSM-JSM/MJAS 51.69 N/A
18M0, Fig 8, JSM-JSM/MJAS 56.25 N/A
20M0, Fig 8, JSM-JSM/MJAS 60.81 N/A
  Back to top
JSM MJAS
Click to enlarge
Angled Mono Mini-Jack to Straight Mono Jack Standard CC  
1M0, Inst, JSM/MJAS 12.54 N/A
2M0, Inst, JSM/MJAS 14.82 N/A
3M0, Inst, JSM/MJAS 17.10 N/A
4M5, Inst, JSM/MJAS 20.52 N/A
6M0, Inst, JSM/MJAS 23.94 N/A
8M0, Inst, JSM/MJAS 28.50 N/A
10M0, Inst, JSM/MJAS 33.06 N/A
12M0, Inst, JSM/MJAS 37.62 N/A
14M0, Inst, JSM/MJAS 42.18 N/A
16M0, Inst, JSM/MJAS 46.74 N/A
18M0, Inst, JSM/MJAS 51.30 N/A
20M0, Inst, JSM/MJAS 55.56 N/A
  Back to top
Balanced-Stereo Signal Cables
Straight TRS to Straight TRS Jack Straight TRS to Straight TRS Jack Standard CC  
0M2, Mic, JSS/JSS 12.20 13.70
0M3, Mic, JSS/JSS 12.35 13.85
0M5, Mic, JSS/JSS 12.70 14.15
1M0, Mic, JSS/JSS 13.50 15.00
2M0, Mic, JSS/JSS 15.15 16.65
3M0, Mic, JSS/JSS 16.80 18.30
4M5, Mic, JSS/JSS 19.25 20.75
6M0, Mic, JSS/JSS 21.75 23.25
8M0, Mic, JSS/JSS 25.05 26.55
10M0, Mic, JSS/JSS 28.35 29.85
12M0, Mic, JSS/JSS 31.65 33.15
14M0, Mic, JSS/JSS 34.95 36.45
16M0, Mic, JSS/JSS 38.25 39.75
18M0, Mic, JSS/JSS 41.55 43.05
20M0, Mic, JSS/JSS 44.85 46.35
  Back to top
Straight TRS to Angled TRS Jack Straight TRS to Angled TRS Jack Standard CC  
0M2, Mic, JSS/JAS 13.90 15.40
0M3, Mic, JSS/JAS 14.05 15.55
0M5, Mic, JSS/JAS 14.40 15.85
1M0, Mic, JSS/JAS 15.20 16.70
2M0, Mic, JSS/JAS 16.85 18.35
3M0, Mic, JSS/JAS 18.50 20.00
4M5, Mic, JSS/JAS 21.00 22.45
6M0, Mic, JSS/JAS 23.45 24.95
8M0, Mic, JSS/JAS 26.75 28.25
10M0, Mic, JSS/JAS 30.05 31.55
12M0, Mic, JSS/JAS 33.35 34.85
14M0, Mic, JSS/JAS 36.65 38.15
16M0, Mic, JSS/JAS 39.95 41.45
18M0, Mic, JSS/JAS 43.25 44.75
20M0, Mic, JSS/JAS 46.55 48.05
  Back to top
Balanced-Stereo Signal Cables
Angled TRS Jack to Angled TRS Jack Angled TRS Jack to Angled TRS Jack Standard CC  
0M2, Mic, JAS/JAS 14.60 17.10
0M3, Mic, JAS/JAS 14.75 17.25
0M5, Mic, JAS/JAS 16.10 15.44
1M0, Mic, JAS/JAS 16.90 16.22
2M0, Mic, JAS/JAS 18.55 17.78
3M0, Mic, JAS/JAS 20.20 19.34
4M5, Mic, JAS/JAS 22.70 21.68
6M0, Mic, JAS/JAS 25.15 24.02
8M0, Mic, JAS/JAS 28.45 27.14
10M0, Mic, JAS/JAS 31.75 30.26
12M0, Mic, JAS/JAS 35.05 33.38
14M0, Mic, JAS/JAS 38.35 36.50
16M0, Mic, JAS/JAS 41.65 39.62
18M0, Mic, JAS/JAS 44.95 42.74
20M0, Mic, JAS/JAS 48.25 45.86
  Back to top
Straight TRS Jack to Female XLR Straight TRS Jack to Female XLR Standard CC  
0M2, Mic, JSS/XLRF 15.75 16.66
0M3, Mic, JSS/XLRF 15.90 16.80
0M5, Mic, JSS/XLRF 16.19 17.09
1M0, Mic, JSS/XLRF 16.91 17.81
2M0, Mic, JSS/XLRF 18.34 19.25
3M0, Mic, JSS/XLRF 19.78 20.69
4M5, Mic, JSS/XLRF 21.94 22.85
6M0, Mic, JSS/XLRF 24.10 25.01
8M0, Mic, JSS/XLRF 26.98 27.89
10M0, Mic, JSS/XLRF 29.86 30.77
12M0, Mic, JSS/XLRF 32.74 33.65
14M0, Mic, JSS/XLRF 35.62 36.52
16M0, Mic, JSS/XLRF 38.50 39.40
18M0, Mic, JSS/XLRF 41.38 42.28
20M0, Mic, JSS/XLRF 44.25 45.16
  Back to top
Balanced-Stereo Signal Cables
Angled TRS Jack to Female XLR Standard CC
Angled TRS Jack to Female XLR 0M2, Mic, JAS/XLRF 12.95 13.95
0M3, Mic, JAS/XLRF 13.10 14.10
0M5, Mic, JAS/XLRF 13.45 14.45
1M0, Mic, JAS/XLRF 14.25 15.25
2M0, Mic, JAS/XLRF 15.90 16.92
3M0, Mic, JAS/XLRF 17.55 18.55
4M5, Mic, JAS/XLRF 20.05 21.05
6M0, Mic, JAS/XLRF 22.50 23.50
8M0, Mic, JAS/XLRF 25.80 26.80
10M0, Mic, JAS/XLRF 29.10 30.10
12M0, Mic, JAS/XLRF 32.40 33.40
14M0, Mic, JAS/XLRF 35.70 36.70
16M0, Mic, JAS/XLRF 39.00 40.00
18M0, Mic, JAS/XLRF

42.30

43.30
20M0, Mic, JAS/XLRF 45.60 46.60
  Back to top
Straight TRS Jack to Male XLR Straight TRS Jack to Male XLR Standard CC
0M2, Mic, JSS/XLRM 12.95 13.95  
0M3, Mic, JSS/XLRM 13.10 14.10
0M5, Mic, JSS/XLRM 13.45 14.45
1M0, Mic, JSS/XLRM 14.25 15.25
2M0, Mic, JSS/XLRM 15.90 16.90
3M0, Mic, JSS/XLRM 17.55 18.55
4M5, Mic, JSS/XLRM 20.05 21.05
6M0, Mic, JSS/XLRM 22.50 23.50
8M0, Mic, JSS/XLRM 25.80 26.80
10M0, Mic, JSS/XLRM 29.10 30.10
12M0, Mic, JSS/XLRM 32.40 33.40
14M0, Mic, JSS/XLRM 35.70 36.70
16M0, Mic, JSS/XLRM 39.00 40.00
18M0, Mic, JSS/XLRM 42.30 43.30
20M0, Mic, JSS/XLRM 45.60 46.60
  Back to top
  Balanced-Stereo Signal Cables  
Angled TRS Jack to Male XLR Standard CC
Angled TRS Jack to Male XLR 0M2, Mic, JAS/XLRM 12.95 13.95
0M3, Mic, JAS/XLRM 13.10 14.10
0M5, Mic, JAS/XLRM 13.45 14.45
1M0, Mic, JAS/XLRM 14.25 15.25
2M0, Mic, JAS/XLRM 15.90 16.90
3M0, Mic, JAS/XLRM 17.55 18.55
4M5, Mic, JAS/XLRM 20.05 21.05
6M0, Mic, JAS/XLRM 22.50 23.50
8M0, Mic, JAS/XLRM 25.80 26.80
10M0, Mic, JAS/XLRM 29.10 30.10
12M0, Mic, JAS/XLRM 32.40 33.40
14M0, Mic, JAS/XLRM 35.70 36.70
16M0, Mic, JAS/XLRM 39.00 40.00
18M0, Mic, JAS/XLRM 42.30 43.30
20M0, Mic, JAS/XLRM 45.80 46.80
Back to top
Stereo Signal Cables
RCA Phono to RCA Phono Standard  
RCA Phono to RCA Phono 0M2, Fig 8, PNO-PNO/PNO-PNO N/A  
0M3, Fig 8, PNO-PNO/PNO-PNO N/A  
0M5, Fig 8, PNO-PNO/PNO-PNO 9.60  
1M0, Fig 8, PNO-PNO/PNO-PNO 10.85  
2M0, Fig 8, PNO-PNO/PNO-PNO 13.30  
3M0, Fig 8, PNO-PNO/PNO-PNO 15.75  
4M5, Fig 8, PNO-PNO/PNO-PNO 19.40  
6M0, Fig 8, PNO-PNO/PNO-PNO 23.10  
8M0, Fig 8, PNO-PNO/PNO-PNO 28.00  
10M0, Fig 8, PNO-PNO/PNO-PNO 32.90  
12M0, Fig 8, PNO-PNO/PNO-PNO 37.80  
14M0, Fig 8, PNO-PNO/PNO-PNO 37.80  
16M0, Fig8, PNO-PNO/PNO-PNO 47.56  
18M0, Fig 8, PNO-PNO/PNO-PNO 52.45  
20M0, Fig 8, PNO-PNO/PNO-PNO 57.35  
  Back to top
Straight Mono Jack to RCA Phono Standard  
Straight Mono Jack to RCA Phono 0M2, Fig 8, JSM-JSM/PNO-PNO N/A  
0M3, Fig 8, JSM-JSM/PNO-PNO N/A  
0M5, Fig 8, JSM-JSM/PNO-PNO 14.75  
1M0, Fig 8, JSM-JSM/PNO-PNO 15.95  
2M0, Fig 8, JSM-JSM/PNO-PNO 18.40  
3M0, Fig 8, JSM-JSM/PNO-PNO 20.84  
4M5, Fig 8, JSM-JSM/PNO-PNO 24.55  
6M0, Fig 8, JSM-JSM/PNO-PNO 28.20  
8M0, Fig 8, JSM-JSM/PNO-PNO 33.10  
10M0, Fig 8, JSM-JSM/PNO-PNO 38.00  
12M0, Fig 8, JSM-JSM/PNO-PNO 42.90  
14M0, Fig 8, JSM-JSM/PNO-PNO 47.80  
16M0, Fig 8, JSM-JSM/PNO-PNO 52.70  
18M0, Fig 8, JSM-JSM/PNO-PNO 57.60  
20M0, Fig 8, JSM-JSM/PNO-PNO 62.50  
  Back to top
Angled Mono Jack to RCA Phono Standard  
Angled Mono Jack to RCA Phono 0M2, Fig 8, JAM-JAM/PNO-PNO N/A  
0M3, Fig 8,, JAM-JAM/PNO-PNO N/A  
0M5, Fig 8, JAM-JAM/PNO-PNO 15.20  
1M0, Fig 8,, JAM-JAM/PNO-PNO 16.40  
2M0, Fig 8,, JAM-JAM/PNO-PNO 18.85  
3M0, Fig 8,, JAM-JAM/PNO-PNO 21.30  
4M5, Fig 8, JAM-JAM/PNO-PNO 25.00  
6M0, Fig 8, JAM-JAM/PNO-PNO 28.65  
8M0, Fig 8, JAM-JAM/PNO-PNO 33.55  
10M0, Fig 8, JAM-JAM/PNO-PNO 38.45  
12M0, Fig 8, JAM-JAM/PNO-PNO 43.35  
14M0, Fig 8, JAM-JAM/PNO-PNO 48.25  
16M0, Fig8, JAM-JAM/PNO-PNO 53.15  
18M0, Fig 8, JAM-JAM/PNO-PNO 58.05  
20M0, Fig 8, JAM-JAM/PNO-PNO 62.95  
  Back to top
Straight Mono Jack to Straight Mono Jack Standard  
Straight Mono Jack to Straight Mono Jack 0M2, Fig 8, JSM-JSM/JSM-JSM N/A  
0M3, Fig 8, JSM-JSM/JSM-JSM N/A  
0M5, Fig 8, JSM-JSM/JSM-JSM 18.35  
1M0, Fig 8, JSM-JSM/JSM-JSM 19.60  
2M0, Fig 8, JSM-JSM/JSM-JSM 22.05  
3M0, Fig 8, JSM-JSM/JSM-JSM 24.50  
4M5, Fig 8, JSM-JSM/JSM-JSM 28.15  
6M0, Fig 8, JSM-JSM/JSM-JSM 31.85  
8M0, Fig 8, JSM-JSM/JSM-JSM 36.75  
10M0, Fig 8, JSM-JSM/JSM-JSM 41.65  
12M0, Fig 8, JSM-JSM/JSM-JSM 46.55  
14M0, Fig 8, JSM-JSM/JSM-JSM 51.40  
16M0, Fig8, JSM-JSM/JSM-JSM 56.30  
18M0, Fig 8, JSM-JSM/JSM-JSM 61.20  
20M0, Fig 8, JSM-JSM/JSM-JSM 66.10  
  Back to top
Straight Mono Jack to Angled Mono Jack Standard  
Straight Mono Jack to Angled Mono Jack 0M2, Fig 8, JSM-JSM/JAM-JAM N/A  
0M3, Fig 8, JSM-JSM/JAM-JAM N/A  
0M5, Fig 8, JSM-JSM/JAM-JAM 18.80  
1M0, Fig 8, JSM-JSM/JAM-JAM 20.05  
2M0, Fig 8, JSM-JSM/JAM-JAM 22.50  
3M0, Fig 8, JSM-JSM/JAM-JAM 24.95  
4M5, Fig 8, JSM-JSM/JAM-JAM 28.60  
6M0, Fig 8, JSM-JSM/JAM-JAM 32.30  
8M0, Fig 8, JSM-JSM/JAM-JAM 37.20  
10M0, Fig 8, JSM-JSM/JAM-JAM 42.10  
12M0, Fig 8, JSM-JSM/JAM-JAM 46.95  
14M0, Fig 8, JSM-JSM/JSM-JSM 51.85  
16M0, Fig 8, JSM-JSM/JAM-JAM 56.75  
18M0, Fig 8, JSM-JSM/JAM-JAM 61.65  
20M0, Fig 8, JSM-JSM/JAM-JAM 66.55  
  Back to top
Angled Mono Jack to Angled Mono Jack Standard  
Angled Mono Jack to Angled Mono Jack 0M2, Fig 8, JAM-JAM/JAM-JAM N/A  
0M3, Fig 8, JAM-JAM/JAM-JAM N/A  
0M5, Fig 8, JAM-JAM/JAM-JAM 19.25  
1M0, Fig 8, JAM-JAM/JAM-JAM 20.50  
2M0, Fig 8, JAM-JAM/JAM-JAM 22.95  
3M0, Fig 8, JAM-JAM/JAM-JAM 25.40  
4M5, Fig 8, JAM-JAM/JAM-JAM 29.05  
6M0, Fig 8, JAM-JAM/JAM-JAM 32.75  
8M0, Fig 8, JAM-JAM/JAM-JAM 37.65  
10M0, Fig 8, JAM-JAM/JAM-JAM 42.50  
12M0, Fig 8, JAM-JAM/JAM-JAM 47.40  
14M0, Fig 8, JAM-JAM/JAM-JAM 52.30  
16M0, Fig8, JAM-JAM/JAM-JAM 57.20  
18M0, Fig 8, JAM-JAM/JAM-JAM 62.10  
20M0, Fig 8, JAM-JAM/JAM-JAM 67.00  
  Back to top
   
Microphone Cables  
Unbalanced Microphone Cables  
For all applications where the mixer/amplifier does not have a balanced XLRF input, only a jack socket.  
JSM-XLRF
Click to enlarge
Straight Mono TS Jack to Female XLR Standard CC
0M2, Mic, JSM/XLRF* 13.18 14.09
0M3, Mic, JSM/XLRF* 13.33 14.23
0M5, Mic, JSM/XLRF* 13.61 14.52
1M0, Mic, JSM/XLRF 14.33 15.24
2M0, Mic, JSM/XLRF 15.77 16.68
3M0, Mic, JSM/XLRF 17.21 18.12
4M5, Mic, JSM/XLRF 19.37 20.28
6M0, Mic, JSM/XLRF 21.53 22.44
8M0, Mic, JSM/XLRF 24.41 25.32
10M0, Mic, JSM/XLRF 27.29 28.2
12M0, Mic, JSM/XLRF 30.17 31.80
14M0, Mic, JSM/XLRF 33.05 33.95
16M0, Mic, JSM/XLRF 35.93 36.83
18M0, Mic, JSM/XLRF 38.80 39.71
20M0, Mic, JSM/XLRF 41.68 42.59
* Use the short cable lengths to convert standard Balanced cables into Unbalanced jack versions!  
  Back to top
JAM-XLRF
Click to enlarge
Angled Mono TS Jack to Female XLR Standard CC
0M2, Mic, JAM/XLRF* 10.00 11.00
0M3, Mic, JAM/XLRF* 10.15 11.15
0M5, Mic, JAM/XLRF* 10.50 11.50
1M0, Mic, JAM/XLRF 11.30 12.30
2M0, Mic, JAM/XLRF 12.95 13.95
3M0, Mic, JAM/XLRF 14.60 15.60
4M5, Mic, JAM/XLRF 17.10 18.10
6M0, Mic, JAM/XLRF 19.55 20.55
8M0, Mic, JAM/XLRF 22.85 23.85
10M0, Mic, JAM/XLRF 26.15 27.15
12M0, Mic, JAM/XLRF 29.45 30.45
14M0, Mic, JAM/XLRF 32.75 33.75
16M0, Mic, JAM/XLRF 36.05 37.05
18M0, Mic, JAM/XLRF 39.35 40.35
20M0, Mic, JAM/XLRF 42.65 43.65
* Use the short cable lengths to convert standard Balanced cables into Unbalanced jack versions!  
  Back to top
Balanced Microphone Cables  
