Click here for the latest Special Offers Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Cables - Accessories Click here for the latest Special Offers

Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories 

 

Check
Special
Offers

You'll find
'Multi-Saver' discounts on selected items!

ClearTone Yellow Tab Custom Cables

ClearTone Custom Cables

  • ClearTone Cable Guide - Use this to decide what type of cable and plugs you need for your application. There is also a whealth of other interesting information. 
  • Special Lengths - To order an unlisted length, simply order nearest longer cable and include a note at the shopping cart to shorten it to your preferred length... job done!
  • Shortest Length - The ABSOLUTE shortest jack-jack cable we can make is 15cm (0M15) in length.
  • Orders are made on a strict order date basis - Our aim is shipping within two business days.
  • UK Delivery Times - All of our cables are made to order. This is because there are so many combinations of cable, length and plug types. Monday is always our busiest day. Despatch is mostly by second class post or carrier if heavy. Rest of world - times will vary.
  • Same delivery charges for all destinations within Britain and Continental Europe!
    Please place a dummy order & go to the CHECK OUT to see charges
  • There is an Express Delivery option at the checkout - Please use this if you need anything quickly. Simply place a dummy order to price.

 

Thanks to YellowTAB™, you can find the right length cable in seconds! All ClearTone™ cables, except very short ones, have bright yellow YellowTAB™ cable markers showing the cable length, brand name and contact details. You’ll never have to unwind every cable in your gig bag, just to find the right length cable again!

YellowTAB   YellowTAB

We use only high quality European made Van damme cable and NEUTRIK connectors. Our reputation rests on the basis of top quality. There’s no fancy packaging! The best way to help reduce waste is not to create it in the first place... and you only pay for what you need - THE CABLES!

SILENT Jack Plugs

Hot Swap Guitars! Neutrik's SILENT jacks AUTOMATICALLY prevent those horrible squeals and burping noises when unpluging a lead from an instrument. Brilliant! Your audience will love you for buying these. No buttons or switches to press... its all AUTOMATIC... just plug in or unplug at will. Dead simple and hermetically sealed to prevent polution damage to the switches.

They are available in both straight and angled versions. The angled type is great for 335s, Les Pauls, Telecasters, Precision basses or any guitars with front mounted output jack sockets.

telecaster_silent_jack   stratocaster_silent_jack

Either will fit snugly into the recessed output sockets of a
Fender Telecaster or Stratocaster.

 

See What They Say

 

Prices

Same delivery charges for all destinations within Britain and Continental Europe!
Please place a dummy order & go to the CHECK OUT to see charges


Colour Coding

CC = Colour coding rings on both connectors. Brown, Red, Orange, Yellow, Green, Blue,
Violet, Grey or White available for jack plugs and XLR plugs

CC Rings do not fit SILENT plugs, sorry!

Specify colours and quantities required in the Message box at the checkout

CLICK ON THE PRICE TO ADD AN ITEM TO THE SHOPPING CART
You can change the quantities or delete items at the Shopping Cart

Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Cables & Leads - Accessories

We do not operate
at weekends or public holidays, sorry

 

     
Instrument & Short Patch Cables
Instrument Standard 1/4" Jacks
JSM-JSM
Click to enlarge
Straight Jacks to Straight Jack Standard CC
0M2, Inst, JSM/JSM - Patch Cable 8.53 9.01
0M3, Inst, JSM/JSM - Patch Cable 8.68 9.16
0M5, Inst, JSM/JSM - Patch Cable 8.97 9.45
1M0, Inst, JSM/JSM 9.69 10.17
2M0, Inst, JSM/JSM 11.13 11.61
3M0, Inst, JSM/JSM 12.57 13.05
4M5, Inst, JSM/JSM 14.73 15.21
6M0, Inst, JSM/JSM 16.89 17.37
8M0, Inst, JSM/JSM 19.77 20.25
10M0, Inst, JSM/JSM 22.65 23.17
12M0, Inst, JSM/JSM 25.53 26.01
14M0, Inst, JSM/JSM 28.41 28.89
16M0, Inst, JSM/JSM 31.29 31.77
18M0, Inst, JSM/JSM 34.17 34.65
20M0, Inst, JSM/JSM 37.05 37.53
  Back to top
Instrument Switched / Silent
JSM-JSMS
Click to enlarge
Straight Jack to Straight SILENT Jack Standard CC
0M5, Inst, JSM/JSMS 13.97 N/A
1M0, Inst, JSM/JSMS 14.69 N/A
2M0, Inst, JSM/JSMS 16.13 N/A
3M0, Inst, JSM/JSMS 17.57 N/A
4M5, Inst, JSM/JSMS 19.73 N/A
6M0, Inst, JSM/JSMS 21.89 N/A
8M0, Inst, JSM/JSMS 24.77 N/A
10M0, Inst, JSM/JSMS 27.65 N/A
12M0, Inst, JSM/JSMS 30.53 N/A
14M0, Inst, JSM/JSMS 33.41 N/A
16M0, Inst, JSM/JSMS 36.29 N/A
18M0, Inst, JSM/JSMS 39.17 N/A
20M0, Inst, JSM/JSMS 42.05 N/A
  Back to top
JSM-JAM
Click to enlarge
Straight Jack to Angled Jack Standard CC
0M15, Inst, JSM/JAM - NEW Patch Cable! 8.71 9.19
0M2, Inst, JSM/JAM - Patch Cable 8.74 9.22
0M3, Inst, JSM/JAM - Patch Cable 8.89 9.37
0M5, Inst, JSM/JAM - Patch Cable 9.18 9.66
1M0, Inst, JSM/JAM 9.90 10.38
2M0, Inst, JSM/JAM 11.34 11.82
3M0, Inst, JSM/JAM 12.78 13.26
4M5, Inst, JSM/JAM 14.94 15.42
6M0, Inst, JSM/JAM 17.10 17.58
8M0, Inst, JSM/JAM 19.98 20.46
10M0, Inst, JSM/JAM 22.86 23.34
12M0, Inst, JSM/JAM 25.74 26.22
14M0, Inst, JSM/JAM 28.62 29.10
16M0, Inst, JSM/JAM 28.62 31.98
20M0, Inst, JSM/JAM 37.26 37.74
  Back to top
JSM JAMS
Click to enlarge
Straight Jack to Angled SILENT Jack Standard CC
0M5, Inst, JSM/JAMS 14.74 N/A
1M0, Inst, JSM/JAMS 15.46 N/A
2M0, Inst, JSM/JAMS 16.90 N/A
3M0, Inst, JSM/JAMS 18.34 N/A
4M5, Inst, JSM/JAMS 20.50 N/A
6M0, Inst, JSM/JAMS 22.66 N/A
8M0, Inst, JSM/JAMS 25.54 N/A
10M0, Inst, JSM/JAMS 28.42 N/A
12M0, Inst, JSM/JAMS 31.30 N/A
14M0, Inst, JSM/JAMS 34.18 N/A
16M0, Inst, JSM/JAMS 37.06 N/A
18M0, Inst, JSM/JAMS 39.94 N/A
20M0, Inst, JSM/JAMS 42.82 N/A
  Back to top
JAM JAM
Click to enlarge
Angled Jack to Angled Jack: Standard CC
0M15, Inst, JAM/JAM - NEW Patch Cable! 8.92 9.40
0M2, Inst, JAM/JAM - Patch Cable 8.95 9.43
0M3, Inst, JAM/JAM - Patch Cable 9.10 9.58
0M5, Inst, JAM/JAM - Patch Cable 9.38 9.86
1M0, Inst, JAM/JAM 10.10 10.58
2M0, Inst, JAM/JAM 11.54 12.02
3M0, Inst, JAM/JAM 12.98 13.46
4M5, Inst, JAM/JAM 15.14 15.62
6M0, Inst, JAM/JAM 17.30 17.78
8M0, Inst, JAM/JAM 20.18 17.28
10M0, Inst, JAM/JAM 23.06 23.54
12M0, Inst, JAM/JAM 25.94 26.42
14M0, Inst, JAM/JAM 28.82 29.30
16M0, Inst, JAM/JAM 31.70 32.18
20M0, Inst, JAM/JAM 37.46 37.98
  Back to top
JAM JSMS
Click to enlarge
Angled Jack to Straight SILENT Jack: Standard CC
0M5, Inst, JAM/JSMS 14.17 N/A
1M0, Inst, JAM/JSMS 14.89 N/A
2M0, Inst, JAM/JSMS 16.33 N/A
3M0, Inst, JAM/JSMS 17.77 N/A
4M5, Inst, JAM/JSMS 19.93 N/A
6M0, Inst, JAM/JSMS 22.09 N/A
8M0, Inst, JAM/JSMS 24.97 N/A
10M0, Inst, JAM/JSMS 27.85 N/A
12M0, Inst, JAM/JSMS 30.73 N/A
14M0, Inst, JAM/JSMS 33.61 N/A
16M0, Inst, JAM/JSMS 36.49 N/A
18M0, Inst, JAM/JSMS 39.37 N/A
20M0, Inst, JAM/JSMS 42.25 N/A
  Back to top
JAM JAMS
Click to enlarge
Silent Angled Jack to Angled SILENT Jack: Standard CC
0M5, Inst, JAM/JAMS 14.95 N/A
1M0, Inst, JAM/JAMS 15.67 N/A
2M0, Inst, JAM/JAMS 17.11 N/A
3M0, Inst, JAM/JAMS 18.55 N/A
4M5, Inst, JAM/JAMS 20.71 N/A
6M0, Inst, JAM/JAMS 22.87 N/A
8M0, Inst, JAM/JAMS 25.75 N/A
10M0, Inst, JAM/JAMS 28.63 N/A
12M0, Inst, JAM/JAMS 31.51 N/A
14M0, Inst, JAM/JAMS 34.39 N/A
16M0, Inst, JAM/JAMS 37.27 N/A
18M0, Inst, JAM/JAMS 40.15 N/A
20M0, Inst, JAM/JAMS 43.03 N/A
  Back to top
REVERSIBLE CABLES FOR STRATS & 335 PLAYERS!
JSM JSM JAS


Click to enlarge

Straight SILENT Jack to Angled SILENT Jack Standard CC  
1M0, Inst, JSMS/JAMS 20.46 N/A
2M0, Inst, JSMS/JAMS 21.90 N/A
3M0, Inst, JSMS/JAMS 23.34 N/A
4M5, Inst, JSMS/JAMS 25.50 N/A
6M0, Inst, JSMS/JAMS 27.66 N/A
8M0, Inst, JSMS/JAMS 30.54 N/A
10M0, Inst, JSMS/JAMS 33.42 N/A
12M0, Inst, JSMS/JAMS 36.30 N/A
14M0, Inst, JSMS/JAMS 39.18 N/A
16M0, Inst, JSMS/JAMS 42.06 N/A
18M0, Inst, JSMS/JAMS 44.94 N/A
20M0, Inst, JSMS/JAMS 47.82 N/A
Back to top
Instrument Special - For Stereo Gibson ES345 & ES355 Guitars
JSM JSM JSS
Click to enlarge
Straight Stereo (TRS) Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM+JSM/JSS 16.86 N/A
2M0, Fig 8, JSM+JSM/JSS 19.14 N/A
3M0, Fig 8, JSM+JSM/JSS 21.42 N/A
4M5, Fig 8, JSM+JSM/JSS 24.84 N/A
6M0, Fig 8, JSM+JSM/JSS 28.26 N/A
8M0, Fig 8, JSM+JSM/JSS 32.82 N/A
10M0, Fig 8, JSM+JSM/JSS 37.38 N/A
12M0, Fig 8, JSM+JSM/JSS 41.94 N/A
14M0, Fig 8, JSM+JSM/JSS 46.50 N/A
16M0, Fig 8, JSM+JSM/JSS 51.06 N/A
18M0, Fig 8, JSM+JSM/JSS 55.62 N/A
20M0, Fig 8, JSM+JSM/JSS 60.18 N/A
  Back to top
JSM JSM JAS
Click to enlarge
Angled Stereo (TRS) Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM+JSM/JAS 18.45 N/A
2M0, Fig 8, JSM+JSM/JAS 20.73 N/A
3M0, Fig 8, JSM+JSM/JAS 23.01 N/A
4M5, Fig 8, JSM+JSM/JAS 26.43 N/A
6M0, Fig 8, JSM+JSM/JAS 29.85 N/A
8M0, Fig 8, JSM+JSM/JAS 34.41 N/A
10M0, Fig 8, JSM+JSM/JAS 38.97 N/A
12M0, Fig 8, JSM+JSM/JAS 43.53 N/A
14M0, Fig 8, JSM+JSM/JAS 48.09 N/A
16M0, Fig 8, JSM+JSM/JAS 52.65 N/A
18M0, Fig 8, JSM+JSM/JAS 57.21 N/A
20M0, Fig 8, JSM+JSM/JAS 61.77 N/A
  Back to top
Instrument Special - For Guitars with 3.5mm Mini JackOutput
JSM JSM MJAS
Click to enlarge
Angled Stereo (TRS) Mini-Jack to Two Straight Jacks Standard CC  
1M0, Fig 8, JSM+JSM/MJAS 17.49 N/A
2M0, Fig 8, JSM+JSM/MJAS 19.77 N/A
3M0, Fig 8, JSM+JSM/MJAS 22.05 N/A
4M5, Fig 8, JSM+JSM/MJAS 25.47 N/A
6M0, Fig 8, JSM+JSM/MJAS 28.89 N/A
8M0, Fig 8, JSM+JSM/MJAS 33.45 N/A
10M0, Fig 8, JSM+JSM/MJAS 38.01 N/A
12M0, Fig 8, JSM+JSM/MJAS 42.57 N/A
14M0, Fig 8, JSM+JSM/MJAS 47.13 N/A
16M0, Fig 8, JSM+JSM/MJAS 51.69 N/A
18M0, Fig 8, JSM+JSM/MJAS 56.25 N/A
20M0, Fig 8, JSM+JSM/MJAS 60.81 N/A
  Back to top
JSM MJAS
Click to enlarge
Angled Mono Mini-Jack to Straight Mono Jack Standard CC  
1M0, Inst, JSM/MJAS 12.54 N/A
2M0, Inst, JSM/MJAS 14.82 N/A
3M0, Inst, JSM/MJAS 17.10 N/A
4M5, Inst, JSM/MJAS 20.52 N/A
6M0, Inst, JSM/MJAS 23.94 N/A
8M0, Inst, JSM/MJAS 28.50 N/A
10M0, Inst, JSM/MJAS 33.06 N/A
12M0, Inst, JSM/MJAS 37.62 N/A
14M0, Inst, JSM/MJAS 42.18 N/A
16M0, Inst, JSM/MJAS 46.74 N/A
18M0, Inst, JSM/MJAS 51.30 N/A
20M0, Inst, JSM/MJAS 55.56 N/A
  Back to top
Balanced-Stereo Signal Cables
Straight TRS to Straight TRS Jack Straight TRS to Straight TRS Jack Standard CC  
0M2, Mic, JSS/JSS 11.33 11.81
0M3, Mic, JSS/JSS 11.48 11.96
0M5, Mic, JSS/JSS 11.80 12.28
1M0, Mic, JSS/JSS 12.58 13.06
2M0, Mic, JSS/JSS 14.14 14.62
3M0, Mic, JSS/JSS 15.70 16.18
4M5, Mic, JSS/JSS 18.04 18.52
6M0, Mic, JSS/JSS 20.38 20.86
8M0, Mic, JSS/JSS 23.50 23.98
10M0, Mic, JSS/JSS 26.62 27.10
12M0, Mic, JSS/JSS 29.74 30.22
14M0, Mic, JSS/JSS 32.86 33.34
16M0, Mic, JSS/JSS 35.98 36.46
18M0, Mic, JSS/JSS 39.10 39.58
20M0, Mic, JSS/JSS 42.22 42.70
  Back to top
Straight TRS to Angled TRS Jack Straight TRS to Angled TRS Jack Standard CC  
0M2, Mic, JSS/JAS 12.91 13.40
0M3, Mic, JSS/JAS 13.07 13.55
0M5, Mic, JSS/JAS 13.38 13.86
1M0, Mic, JSS/JAS 14.16 14.64
2M0, Mic, JSS/JAS 15.72 16.20
3M0, Mic, JSS/JAS 17.28 17.76
4M5, Mic, JSS/JAS 19.62 20.10
6M0, Mic, JSS/JAS 21.16 22.44
8M0, Mic, JSS/JAS 25.08 25.56
10M0, Mic, JSS/JAS 28.20 26.68
12M0, Mic, JSS/JAS 31.32 31.80
14M0, Mic, JSS/JAS 34.44 34.92
16M0, Mic, JSS/JAS 37.56 38.04
18M0, Mic, JSS/JAS 40.68 41.16
20M0, Mic, JSS/JAS 43.80 44.28
  Back to top
Balanced-Stereo Signal Cables
Angled TRS Jack to Angled TRS Jack Angled TRS Jack to Angled TRS Jack Standard CC  
0M2, Mic, JAS/JAS 14.50 14.98
0M3, Mic, JAS/JAS 14.65 15.13
0M5, Mic, JAS/JAS 14.96 15.44
1M0, Mic, JAS/JAS 15.74 16.22
2M0, Mic, JAS/JAS 17.30 17.78
3M0, Mic, JAS/JAS 18.86 19.34
4M5, Mic, JAS/JAS 21.20 21.68
6M0, Mic, JAS/JAS 23.54 24.02
8M0, Mic, JAS/JAS 26.66 27.14
10M0, Mic, JAS/JAS 29.78 30.26
12M0, Mic, JAS/JAS 32.90 33.38
14M0, Mic, JAS/JAS 36.02 36.50
16M0, Mic, JAS/JAS 39.14 39.62
18M0, Mic, JAS/JAS 42.26 42.74
20M0, Mic, JAS/JAS 45.38 45.86
  Back to top
Straight TRS Jack to Female XLR Straight TRS Jack to Female XLR Standard CC  
0M2, Mic, JSS/XLRF 13.03 13.51
0M3, Mic, JSS/XLRF 13.18 13.66
0M5, Mic, JSS/XLRF 13.49 13.97
1M0, Mic, JSS/XLRF 14.27 14.75
2M0, Mic, JSS/XLRF 15.83 16.31
3M0, Mic, JSS/XLRF 17.39 17.87
4M5, Mic, JSS/XLRF 19.73 20.21
6M0, Mic, JSS/XLRF 22.07 22.55
8M0, Mic, JSS/XLRF 25.19 25.67
10M0, Mic, JSS/XLRF 28.31 28.79
12M0, Mic, JSS/XLRF 31.43 31.91
14M0, Mic, JSS/XLRF 34.55 35.03
16M0, Mic, JSS/XLRF 37.67 38.15
18M0, Mic, JSS/XLRF 40.79 41.27
20M0, Mic, JSS/XLRF 43.91 44.39
  Back to top
Balanced-Stereo Signal Cables
Angled TRS Jack to Female XLR Standard CC
Angled TRS Jack to Female XLR 0M2, Mic, JAS/XLRF 11.97 12.45
0M3, Mic, JAS/XLRF 12.13 12.61
0M5, Mic, JAS/XLRF 12.44 12.92
1M0, Mic, JAS/XLRF 13.22 13.70
2M0, Mic, JAS/XLRF 14.78 15.26
3M0, Mic, JAS/XLRF 16.34 16.82
4M5, Mic, JAS/XLRF 18.68 19.16
6M0, Mic, JAS/XLRF 21.02 21.50
8M0, Mic, JAS/XLRF 24.140 24.62
10M0, Mic, JAS/XLRF 27.26 27.74
12M0, Mic, JAS/XLRF 30.38 30.86
14M0, Mic, JAS/XLRF 33.50 33.98
16M0, Mic, JAS/XLRF 36.62 37.10
18M0, Mic, JAS/XLRF

39.74

40.22
20M0, Mic, JAS/XLRF 42.86 43.34
  Back to top
Straight TRS Jack to Male XLR Straight TRS Jack to Male XLR Standard CC
0M2, Mic, JSS/XLRM 11.42 11.90  
0M3, Mic, JSS/XLRM 11.58 12.06
0M5, Mic, JSS/XLRM 11.89 12.37
1M0, Mic, JSS/XLRM 12.67 13.15
2M0, Mic, JSS/XLRM 14.23 14.71
3M0, Mic, JSS/XLRM 15.79 16.27
4M5, Mic, JSS/XLRM 18.13 18.61
6M0, Mic, JSS/XLRM 20.47 20.95
8M0, Mic, JSS/XLRM 23.59 24.07
10M0, Mic, JSS/XLRM 26.71 27.19
12M0, Mic, JSS/XLRM 29.83 30.31
14M0, Mic, JSS/XLRM 32.95 33.43
16M0, Mic, JSS/XLRM 36.07 36.55
18M0, Mic, JSS/XLRM 39.19 39.67
20M0, Mic, JSS/XLRM 42.31 42.79
  Back to top
  Balanced-Stereo Signal Cables  
Angled TRS Jack to Male XLR Standard CC
Angled TRS Jack to Male XLR 0M2, Mic, JAS/XLRM 11.42 11.90
0M3, Mic, JAS/XLRM 11.58 12.06
0M5, Mic, JAS/XLRM 11.89 12.37
1M0, Mic, JAS/XLRM 12.67 13.15
2M0, Mic, JAS/XLRM 14.23 14.71
3M0, Mic, JAS/XLRM 15.79 16.27
4M5, Mic, JAS/XLRM 18.13 18.61
6M0, Mic, JAS/XLRM 20.47 20.95
8M0, Mic, JAS/XLRM 23.59 24.07
10M0, Mic, JAS/XLRM 26.71 27.19
12M0, Mic, JAS/XLRM 29.83 30.31
14M0, Mic, JAS/XLRM 32.95 33.43
16M0, Mic, JAS/XLRM 36.07 36.55
18M0, Mic, JAS/XLRM 39.19 39.67
20M0, Mic, JAS/XLRM 42.31 42.79
  Back to top
Stereo Signal Cables
RCA Phono to RCA Phono Standard  
RCA Phono to RCA Phono 0M2, Fig 8, PNO-PNO/PNO-PNO N/A  
0M3, Fig 8, PNO-PNO/PNO-PNO N/A  
0M5, Fig 8, PNO-PNO/PNO-PNO 7.95  
1M0, Fig 8, PNO-PNO/PNO-PNO 8.66  
2M0, Fig 8, PNO-PNO/PNO-PNO 10.10  
3M0, Fig 8, PNO-PNO/PNO-PNO 11.55  
4M5, Fig 8, PNO-PNO/PNO-PNO 13.70  
6M0, Fig 8, PNO-PNO/PNO-PNO 15.86  
8M0, Fig 8, PNO-PNO/PNO-PNO 18.75  
10M0, Fig 8, PNO-PNO/PNO-PNO 21.62  
12M0, Fig 8, PNO-PNO/PNO-PNO 24.50  
14M0, Fig 8, PNO-PNO/PNO-PNO 27.40  
16M0, Fig8, PNO-PNO/PNO-PNO 30.26  
18M0, Fig 8, PNO-PNO/PNO-PNO 33.14  
20M0, Fig 8, PNO-PNO/PNO-PNO 36.05  
  Back to top
Straight Mono Jack to RCA Phono Standard  
Straight Mono Jack to RCA Phono 0M2, Fig 8, JSM-JSM/PNO-PNO N/A  
0M3, Fig 8, JSM-JSM/PNO-PNO N/A  
0M5, Fig 8, JSM-JSM/PNO-PNO 12.10  
1M0, Fig 8, JSM-JSM/PNO-PNO 12.81  
2M0, Fig 8, JSM-JSM/PNO-PNO 14.25  
3M0, Fig 8, JSM-JSM/PNO-PNO 15.70  
4M5, Fig 8, JSM-JSM/PNO-PNO 17.85  
6M0, Fig 8, JSM-JSM/PNO-PNO 20.01  
8M0, Fig 8, JSM-JSM/PNO-PNO 22.90  
10M0, Fig 8, JSM-JSM/PNO-PNO 25.77  
12M0, Fig 8, JSM-JSM/PNO-PNO 28.65  
14M0, Fig 8, JSM-JSM/PNO-PNO 31.53  
16M0, Fig 8, JSM-JSM/PNO-PNO 34.41  
18M0, Fig 8, JSM-JSM/PNO-PNO 37.30  
20M0, Fig 8, JSM-JSM/PNO-PNO 40.17  
  Back to top
Angled Mono Jack to RCA Phono Standard  
Angled Mono Jack to RCA Phono 0M2, Fig 8, JAM-JAM/PNO-PNO N/A  
0M3, Fig 8,, JAM-JAM/PNO-PNO N/A  
0M5, Fig 8, JAM-JAM/PNO-PNO 12.50  
1M0, Fig 8,, JAM-JAM/PNO-PNO 13.22  
2M0, Fig 8,, JAM-JAM/PNO-PNO 14.66  
3M0, Fig 8,, JAM-JAM/PNO-PNO 16.10  
4M5, Fig 8, JAM-JAM/PNO-PNO 18.26  
6M0, Fig 8, JAM-JAM/PNO-PNO 20.42  
8M0, Fig 8, JAM-JAM/PNO-PNO 23.30  
10M0, Fig 8, JAM-JAM/PNO-PNO 26.18  
12M0, Fig 8, JAM-JAM/PNO-PNO 29.06  
14M0, Fig 8, JAM-JAM/PNO-PNO 31.95  
16M0, Fig8, JAM-JAM/PNO-PNO 34.82  
18M0, Fig 8, JAM-JAM/PNO-PNO 37.70  
20M0, Fig 8, JAM-JAM/PNO-PNO 40.60  
  Back to top
Straight Mono Jack to Straight Mono Jack Standard  
Straight Mono Jack to Straight Mono Jack 0M2, Fig 8, JSM-JSM/JSM-JSM N/A  
0M3, Fig 8, JSM-JSM/JSM-JSM N/A  
0M5, Fig 8, JSM-JSM/JSM-JSM 15.75  
1M0, Fig 8, JSM-JSM/JSM-JSM 16.47  
2M0, Fig 8, JSM-JSM/JSM-JSM 17.91  
3M0, Fig 8, JSM-JSM/JSM-JSM 19.35  
4M5, Fig 8, JSM-JSM/JSM-JSM 21.51  
6M0, Fig 8, JSM-JSM/JSM-JSM 23.67  
8M0, Fig 8, JSM-JSM/JSM-JSM 26.55  
10M0, Fig 8, JSM-JSM/JSM-JSM 29.43  
12M0, Fig 8, JSM-JSM/JSM-JSM 32.31  
14M0, Fig 8, JSM-JSM/JSM-JSM 35.20  
16M0, Fig8, JSM-JSM/JSM-JSM 38.07  
18M0, Fig 8, JSM-JSM/JSM-JSM 40.95  
20M0, Fig 8, JSM-JSM/JSM-JSM 43.85  
  Back to top
Straight Mono Jack to Angled Mono Jack Standard  
Straight Mono Jack to Angled Mono Jack 0M2, Fig 8, JSM-JSM/JAM-JAM N/A  
0M3, Fig 8, JSM-JSM/JAM-JAM N/A  
0M5, Fig 8, JSM-JSM/JAM-JAM 16.17  
1M0, Fig 8, JSM-JSM/JAM-JAM 16.89  
2M0, Fig 8, JSM-JSM/JAM-JAM 18.33  
3M0, Fig 8, JSM-JSM/JAM-JAM 19.77  
4M5, Fig 8, JSM-JSM/JAM-JAM 21.93  
6M0, Fig 8, JSM-JSM/JAM-JAM 24.10  
8M0, Fig 8, JSM-JSM/JAM-JAM 26.97  
10M0, Fig 8, JSM-JSM/JAM-JAM 29.85  
12M0, Fig 8, JSM-JSM/JAM-JAM 32.73  
14M0, Fig 8, JSM-JSM/JSM-JSM 35.61  
16M0, Fig 8, JSM-JSM/JAM-JAM 38.50  
18M0, Fig 8, JSM-JSM/JAM-JAM 41.37  
20M0, Fig 8, JSM-JSM/JAM-JAM 44.25  
  Back to top
Angled Mono Jack to Angled Mono Jack Standard  
Angled Mono Jack to Angled Mono Jack 0M2, Fig 8, JAM-JAM/JAM-JAM N/A  
0M3, Fig 8, JAM-JAM/JAM-JAM N/A  
0M5, Fig 8, JAM-JAM/JAM-JAM 16.58  
1M0, Fig 8, JAM-JAM/JAM-JAM 17.30  
2M0, Fig 8, JAM-JAM/JAM-JAM 18.75  
3M0, Fig 8, JAM-JAM/JAM-JAM 20.18  
4M5, Fig 8, JAM-JAM/JAM-JAM 22.35  
6M0, Fig 8, JAM-JAM/JAM-JAM 24.50  
8M0, Fig 8, JAM-JAM/JAM-JAM 27.38  
10M0, Fig 8, JAM-JAM/JAM-JAM 30.26  
12M0, Fig 8, JAM-JAM/JAM-JAM 33.15  
14M0, Fig 8, JAM-JAM/JAM-JAM 36.02  
16M0, Fig8, JAM-JAM/JAM-JAM 38.90  
18M0, Fig 8, JAM-JAM/JAM-JAM 41.78  
20M0, Fig 8, JAM-JAM/JAM-JAM 44.66  
  Back to top
   
Microphone Cables  
Unbalanced Microphone Cables  
For all applications where the mixer/amplifier does not have a balanced XLRF input, only a jack socket.  
JSM-XLRF
Click to enlarge
Straight Mono TS Jack to Female XLR Standard CC
0M2, Mic, JSM/XLRF* 9.00 9.48
0M3, Mic, JSM/XLRF* 9.16 9.64
0M5, Mic, JSM/XLRF* 9.47 9.95
1M0, Mic, JSM/XLRF 10.25 10.73
2M0, Mic, JSM/XLRF 11.81 12.29
3M0, Mic, JSM/XLRF 13.37 13.85
4M5, Mic, JSM/XLRF 15.71 16.19
6M0, Mic, JSM/XLRF 18.05 18.53
8M0, Mic, JSM/XLRF 21.17 21.65
10M0, Mic, JSM/XLRF 24.29 24.77
12M0, Mic, JSM/XLRF 27.41 27.89
14M0, Mic, JSM/XLRF 30.53 31.01
16M0, Mic, JSM/XLRF 33.65 34.13
18M0, Mic, JSM/XLRF 36.77 37.25
20M0, Mic, JSM/XLRF 39.89 40.37
* Use the short cable lengths to convert standard Balanced cables into Unbalanced jack versions!  
  Back to top
JAM-XLRF
Click to enlarge
Angled Mono TS Jack to Female XLR Standard CC
0M2, Mic, JAM/XLRF* 9.21 9.69
0M3, Mic, JAM/XLRF* 9.37 9.85
0M5, Mic, JAM/XLRF* 9.68 10.16
1M0, Mic, JAM/XLRF 10.46 10.94
2M0, Mic, JAM/XLRF 12.028 12.50
3M0, Mic, JAM/XLRF 13.58 14.06
4M5, Mic, JAM/XLRF 15.92 16.40
6M0, Mic, JAM/XLRF 18.26 18.74
8M0, Mic, JAM/XLRF 21.38 21.86
10M0, Mic, JAM/XLRF 24.50 24.89
12M0, Mic, JAM/XLRF 27.62 28.10
14M0, Mic, JAM/XLRF 30.74 31.22
16M0, Mic, JAM/XLRF 33.86 34.34
18M0, Mic, JAM/XLRF 36.98 37.46
20M0, Mic, JAM/XLRF 40.10 40.58
* Use the short cable lengths to convert standard Balanced cables into Unbalanced jack versions!  
  Back to top
Balanced Microphone Cables  
For all applications where the mixer/amplifier has a normal balanced XLRF input.  
XLRM-XLRF
Click to enlarge
Straight Male XLR to Straight Female XLR Standard CC
0M2, Mic, XLRM/XLRF 8.90 9.38
0M3, Mic, XLRM/XLRF 9.05 9.53
0M5, Mic, XLRM/XLRF 9.37 9.85
1M0, Mic, XLRM/XLRF 10.15 10.63
2M0, Mic, XLRM/XLRF 11.71 12.19
3M0, Mic, XLRM/XLRF 13.27 13.75
4M5, Mic, XLRM/XLRF 15.61 16.09
6M0, Mic, XLRM/XLRF 17.95 18.43
8M0, Mic, XLRM/XLRF 21.07 21.55
10M0, Mic, XLRM/XLRF 24.19 24.67
12M0, Mic, XLRM/XLRF 27.31 27.79
14M0, Mic, XLRM/XLRF 30.43 30.91
16M0, Mic, XLRM/XLRF 33.55 34.03
18M0, Mic, XLRM/XLRF 36.67 37.15
20M0, Mic, XLRM/XLRF 39.79 40.27
  Back to top
XLRM-XLRFA
Click to enlarge
Straight Male XLR to Angled Female XLR Standard CC
0M2, Mic, XLRM/XLRFA 13.30 13.78
0M3, Mic, XLRM/XLRFA 13.46 13.94
0M5, Mic, XLRM/XLRFA 13.77 14.25
1M0, Mic, XLRM/XLRFA 14.55 15.03
2M0, Mic, XLRM/XLRFA 16.11 16.59
3M0, Mic, XLRM/XLRFA 17.67 18.15
4M5, Mic, XLRM/XLRFA 20.01 20.49
6M0, Mic, XLRM/XLRFA 22.35 22.83
