Click here for the latest Special Offers Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories Click here for the latest Special Offers

Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories  

Award-Session ClearTone Cables

Find the right length cable in seconds! All ClearTone™ cables, except very short ones, have bright yellow YellowTAB™ cable markers showing the cable length, brand name and contact details. All protected by a strong plastic encapsulation. The idea is that you’ll never have to unwind every cable in your gig bag again, just to find the right length cable! And... you can find our contact details easily when you need some more!

  

We use only high quality European made Van damme cable and NEUTRIK connectors (Proel cable for speaker and mic leads). Our reputation rests on the basis of top quality. There’s no fancy packaging! The best way to help reduce waste is not to create it in the first place... and you only pay for what you need - THE CABLES!!!

All of our cables are made to order. This is because there are so many combinations of cable length and connector types. Our aim is shipping within two business days. Please place your order before mid-day for the best chance of earliest delivery. Despatch is by first class post or Businesspost carriers if heavy.

SILENT Jack Plugs

The new SILENT jacks AUTOMATICALLY prevent those horrible squeals and
farting noises when you unplug a lead from an instrument, without first
unplugging at the amp end. Brilliant! Your audience will love you for buying
these... so will your guitar amps speakers!

No buttons or switches to press... its all AUTOMATIC... Just plug in or unplug at
will.
Dead simple and hermetically sealed to prevent polution damage to the
switches.

The are available in both straight and angled versions. The angled type is great
for 335s, P basses or other guitars with front mounted output jack sockets. They
even fit snugly into the recessed output socket of a Telecaster.

Already our most poular jack plug option!

Click here for the Guitar & Bass Magazine ClearTone Cables Review

CC = Colour coding ring on both connectors. Red, Blue, Yellow or White available.
Specify colours and quantities required in the Message box at the checkout.

* CLICK ON THE PRICE TO ADD ITEM TO CART *
 
Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories
     


POPULAR CABLES  
Instrument Standard

Instrument Switched / Silent

 
  Straight Jacks: Standard CC Silent Straight/ Straight Jack Standard CC  
1M0, Inst, JSM/JSM 5.35 5.95 1M0, Inst, JSM/JSMS 8.85 N/A
2M0, Inst, JSM/JSM 6.25 6.85 2M0, Inst, JSM/JSMS 7.75 N/A
3M0, Inst, JSM/JSM 7.10 7.70 3M0, Inst, JSM/JSMS 10.60 N/A
4M5, Inst, JSM/JSM 8.40 9.00 4M5, Inst, JSM/JSMS 11.90 N/A
6M0, Inst, JSM/JSM 9.70 10.30 6M0, Inst, JSM/JSMS 13.20 N/A
7M5, Inst, JSM/JSM 11.00 11.60 7M5, Inst, JSM/JSMS 14.50 N/A
9M0, Inst, JSM/JSM 12.30 12.90 9M0, Inst, JSM/JSMS 15.80 N/A
10M0, Inst, JSM/JSM 13.15 13.75 10M0, Inst, JSM/JSMS 16.65 N/A
  Angled Jack One End: Silent Straight/ Angled Jack:
1M0, Inst, JSM/JAM 5.60 N/A 1M0, Inst, JAM/JSMS 9.25 N/A
2M0, Inst, JSM/JAM 6.45 N/A 2M0, Inst, JAM/JSMS 8.15 N/A
3M0, Inst, JSM/JAM 7.30 N/A 3M0, Inst, JAM/JSMS 11.00 N/A
4M5, Inst, JSM/JAM 8.60 N/A 4M5, Inst, JAM/JSMS 12.30 N/A
6M0, Inst, JSM/JAM 9.90 N/A 6M0, Inst, JAM/JSMS 13.60 N/A
7M5, Inst, JSM/JAM 11.20 N/A 7M5, Inst, JAM/JSMS 14.90 N/A
9M0, Inst, JSM/JAM 12.50 N/A 9M0, Inst, JAM/JSMS 16.20 N/A
10M0, Inst, JSM/JAM 13.35 N/A 10M0, Inst, JAM/JSMS 17.05 N/A
  Angled Jack Both Ends: Silent Angled/Straight Jack: Standard CC  
0M2, Inst, JAM/JAM -NEW PART 5.10 N/A 1M0, Inst, JSM/JAMS 11.20 N/A
0M3, Inst, JAM/JAM 5.20 N/A 2M0, Inst, JSM/JAMS 12.20 N/A
0M5, Inst, JAM/JAM 5.40 N/A 3M0, Inst, JSM/JAMS 13.15 N/A
1M0, Inst, JAM/JAM 5.80 N/A 4M5, Inst, JSM/JAMS 14.70 N/A
2M0, Inst, JAM/JAM 6.65 N/A 6M0, Inst, JSM/JAMS 16.15 N/A
3M0, Inst, JAM/JAM 7.50 N/A 8M0, Inst, JSM/JAMS 18.10 N/A
4M5, Inst, JAM/JAM 8.80 N/A 10M0, Inst, JSM/JAMS 20.05 N/A
6M0, Inst, JAM/JAM 10.10 N/A 12M0, Inst, JSM/JAMS 22.00 N/A
Silent Angled/Angled Jack: Standard CC  
1M0, Inst, JAM/JAMS 11.35 N/A
2M0, Inst, JAM/JAMS 12.40 N/A
3M0, Inst, JAM/JAMS 13.35 N/A
4M5, Inst, JAM/JAMS 14.85 N/A
6M0, Inst, JAM/JAMS 16.30 N/A
7M5, Inst, JAM/JAMS 18.30 N/A
9M0, Inst, JAM/JAMS 20.25 N/A
10M0, Inst,JAM/JAMS 22.25 N/A
Microphone Cables
 
  XLR Both Ends Standard CC Jack To XLRF
2M0, Mic, XLRM/XLRF 7.40 8.00 2M0, Mic, JSM/XLRF 6.85 7.45
3M0, Mic, XLRM/XLRF 8.15 8.75 3M0, Mic, JSM/XLRF 7.60 8.20
4M5, Mic, XLRM/XLRF 9.25 9.85 4M5, Mic, JSM/XLRF 8.70 9.30
6M0, Mic, XLRM/XLRF 10.35 10.95 6M0, Mic, JSM/XLRF 9.80 10.40
7M5, Mic, XLRM/XLRF 11.50 12.10 7M5, Mic, JSM/XLRF 10.90 11.50
9M0, Mic, XLRM/XLRF 12.60 13.20 9M0, Mic, JSM/XLRF 12.05 12.65
12M0, Mic, XLRM/XLRF 14.80 15.40 12M0, Mic, JSM/XLRF 14.25 14.85


 

   

High Current Speaker Cables

Do I need special speaker cables?
Yes, using instrument cables for connecting speakers is not recommended. Very high currents pass along speaker cables, so you need much thicker wire to handle it. Guitar lead conductors are very thin and such use could result in heat damage to your cables. Power reaching the speakers may be reduced as well. Don't be tight... buy what's right!

Our speaker cables are 1mm² multi-strand and are very flexible. They are also coloured Blue/Grey for easy identification.

 
  Straight Jacks Both Ends: Standard CC Straight Jack to Male XLR:

Standard

1M0, Spkr, JSM/JSM 5.25 5.85 1M0, Spkr, JSM/XLRM 5.75
2M0, Spkr, JSM/JSM 5.95 6.55 2M0, Spkr, JSM/XLRM 6.50
3M0, Spkr, JSM/JSM 6.65 7.25 3M0, Spkr, JSM/XLRM 7.20
4M5, Spkr, JSM/JSM 7.75 8.35 4M5, Spkr, JSM/XLRM 8.30
6M0, Spkr, JSM/JSM 8.80 9.40 6M0, Spkr, JSM/XLRM 9.40
7M5, Spkr, JSM/JSM 9.90 10.50 7M5, Spkr, JSM/XLRM 10.45
9M0, Spkr, JSM/JSM 11.00 11.60 9M0, Spkr, JSM/XLRM 11.55
12M0, Spkr, JSM/JSM 13.15 13.75 12M0, Spkr, JSM/XLRM 13.70
15M0, Spkr, JSM/JSM 15.30 15.90 15M0, Spkr, JSM/XLRM 15.85
20M0, Spkr, JSM/JSM 18.90 19.50 20M0, Spkr, JSM/XLRM 19.45
  Angled Jack One End: Straight Jack to Female XLR:
1M0, Spkr, JSM/JAM 5.45 N/A 1M0, Spkr, JSM/XLRF 6.10
2M0, Spkr, JSM/JAM 6.15 N/A 2M0, Spkr, JSM/XLRF 6.80
3M0, Spkr, JSM/JAM 6.85 N/A 3M0, Spkr, JSM/XLRF 6.55
4M5, Spkr, JSM/JAM 7.95 N/A 4M5, Spkr, JSM/XLRF 8.60
6M0, Spkr, JSM/JAM 9.05 N/A 6M0, Spkr, JSM/XLRF 9.70
7M5, Spkr, JSM/JAM 10.10 N/A 7M5, Spkr, JSM/XLRF 10.75
9M0, Spkr, JSM/JAM 11.20 N/A 9M0, Spkr, JSM/XLRF 11.85
12M0, Spkr, JSM/JAM 13.35 N/A 12M0, Spkr, JSM/XLRF 14.00
15M0, Spkr, JSM/JAM 15.50 N/A 15M0, Spkr, JSM/XLRF 16.15
20M0, Spkr, JSM/JAM 19.10 N/A 20M0, Spkr, JSM/XLRF 19.75
  Angled Jack Both Ends: Angled Jack to Male XLR:
1M0, Spkr, JAM/JAM 5.65 N/A 1M0, Spkr, JAM/XLRM 6.00
2M0, Spkr, JAM/JAM 6.35 N/A 2M0, Spkr, JAM/XLRM 6.70
3M0, Spkr, JAM/JAM 7.10 N/A 3M0, Spkr, JAM/XLRM 7.40
4M5, Spkr, JAM/JAM 8.15 N/A 4M5, Spkr, JAM/XLRM 8.50
6M0, Spkr, JAM/JAM 9.25 N/A 6M0, Spkr, JAM/XLRM 9.60
7M5, Spkr, JAM/JAM 10.30 N/A 7M5, Spkr, JAM/XLRM 10.65
9M0, Spkr, JAM/JAM 11.40 N/A 9M0, Spkr, JAM/XLRM 11.75
12M0, Spkr, JAM/JAM 13.55 N/A 12M0, Spkr, JAM/XLRM 13.90
15M0, Spkr, JAM/JAM 15.70 N/A 15M0, Spkr, JAM/XLRM 16.05
20M0, Spkr, JAM/JAM 19.30 N/A 20M0, Spkr, JAM/XLRM 19.70
     
  2 Pin Speakon Both Ends: Angled Jack to Female XLR:
  1M0, Spkr, SPKN2/SPKN2 5.25 1M0, Spkr, JAM/XLRF 6.30
2M0, Spkr, SPKN2/SPKN2 5.95 2M0, Spkr, JAM/XLRF 7.00
3M0, Spkr, SPKN2/SPKN2 6.65 3M0, Spkr, JAM/XLRF 7.75
4M5, Spkr, SPKN2/SPKN2 7.75 4M5, Spkr, JAM/XLRF 8.80
6M0, Spkr, SPKN2/SPKN2 8.80 6M0, Spkr, JAM/XLRF 9.95
7M5, Spkr, SPKN2/SPKN2 9.90 7M5, Spkr, JAM/XLRF 11.05
9M0, Spkr, SPKN2/SPKN2 11.00 9M0, Spkr, JAM/XLRF 12.10
12M0, Spkr, SPKN2/SPKN2 13.15 12M0, Spkr, JAM/XLRF 14.25
15M0, Spkr, SPKN2/SPKN2 15.30 15M0, Spkr, JAM/XLRF 16.40
20M0, Spkr, SPKN2/SPKN2 18.90 20M0, Spkr, JAM/XLRF 20.00
Male XLR to Female XLR: Standard CC  
1M0, Spkr, XLRM/XLRF 6.65 7.25
2M0, Spkr, XLRM/XLRF 7.35 7.95
3M0, Spkr, XLRM/XLRF 8.10 8.70
4M5, Spkr, XLRM/XLRF 9.15 9.75
6M0, Spkr, XLRM/XLRF 10.25 10.85
7M5, Spkr, XLRM/XLRF 11.30 11.90
9M0, Spkr, XLRM/XLRF 12.40 13.00