Click here for the latest Special Offers Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories Click here for the latest Special Offers

Award Session. Welcome to award-session.com. Amplifiers - PreAmps - Pickups - Speakers - Guitars - Accessories


Award-Session ClearTone Cables
All of our cables are made to order. We do not hold any finished stock. This is because there are too many combinations of cable length and connector types. Therefore, as we receive your order, it is passed to one of our assemblers, constructed per your order, packaged in a padded bag and despatched by first class post or Business post carriers if heavy.

There’s no fancy packaging! The best way to help reduce waste is not to create it in the first place... and you only pay for what you need - THE CABLES!!!

We use only high quality EUROPEAN MADE Klotz, Proel or Van Damme cable and NEUTRIK connectors. We may vary between these cables according to availability, but ALL are excellent cables and our reputation rest on the basis of top quality.

Our aim is same day shipping, but sometimes we receive so many orders this may not be possible. Please place your order before mid-day for the best chance of same day shipping. Orders placed on Friday can arrive by 1st class post on Saturday... if received early enough.

CC = Colour coding ring on both connectors. Red, Blue, Yellow or White available.
Specify colours and quantities required in the Message box at the checkout.

* CLICK ON THE PRICE TO ADD ITEM TO CART *
 

Details Qty/ Length Retail Direct
JSM - Jack, Straight, Mono 1 Neutrik Connector only - Price each 2.15
JSMS - Jack, Straight, Mono, Switched 1 Neutrik Connector only - Price each 5.47
JSS - Jack, Straight, Stereo 1 Neutrik Connector only - Price each 3.28
JAM - Jack, Angled, Mono 1 Neutrik Connector only - Price each 2.33
XLRM - 3 pin, XLR, Male 1 Neutrik Connector only - Price each 2.67
XLRF - 3 pin, XLR, Female 1 Neutrik Connector only - Price each 2.96
SPEAKON 1 Neutrik Connector only - Price each 2.18
PHONO 1 DELETED
Cable - Guitar - Klotz - 95pf/mtr. 1 Klotz Cable only - Price per metre 0.85
Cable - Mic 1 Proel Cable only - Price per metre 0.71
Cable - 2 x Screened Fig 8 1 Proel Cable only - Price per metre 1.25
Cable - Speaker - 2 x 1mm 1 Proel Cable only - Price per metre 0.85
Bulk Cable
Klotz Guitar Cable - 100 metre reel 1 Cable only - Price per reel 83.00
Van Dam Cable - 100 metre reel 1 86.00
Proel Mic Cable - 100 Metre reel 1 Cable only - Price per reel 70.50
Proel 1.5mm Speaker Cable - 100 Meter reel 1 Cable only - Price per reel 70.50
POPULAR CABLES
Instrument or speaker types

Instrument Switched

Straight Jacks: Standard CC Silent Switch Jack One End: Standard CC
1M0, Inst, JSM/JSM 5.35 5.95 1M0, Inst, JSM/JSMS 8.85 N/A
2M0, Inst, JSM/JSM 6.25 6.85 2M0, Inst, JSM/JSMS 7.75 N/A
3M0, Inst, JSM/JSM 7.10 7.70 3M0, Inst, JSM/JSMS 10.60 N/A
4M5, Inst, JSM/JSM 8.40 9.00 4M5, Inst, JSM/JSMS 11.90 N/A
6M0, Inst, JSM/JSM 9.70 10.30 6M0, Inst, JSM/JSMS 13.20 N/A
7M5, Inst, JSM/JSM 11.00 11.60 7M5, Inst, JSM/JSMS 14.50 N/A
9M0, Inst, JSM/JSM 12.30 12.90 9M0, Inst, JSM/JSMS 15.80 N/A
10M0, Inst, JSM/JSM 13.15 13.75 10M0, Inst, JSM/JSMS 16.65 N/A
Angled Jack One End:

Mic Cables

1M0, Inst, JSM/JAM 5.60 N/A XLR Both Ends Standard CC
2M0, Inst, JSM/JAM 6.45 N/A 2M0, Mic, XLRM/XLRF 7.40 8.00
3M0, Inst, JSM/JAM 7.30 N/A 3M0, Mic, XLRM/XLRF 8.15 8.75
4M5, Inst, JSM/JAM 8.60 N/A 4M5, Mic, XLRM/XLRF 9.25 9.85
6M0, Inst, JSM/JAM 9.90 N/A 6M0, Mic, XLRM/XLRF 10.35 10.95
7M5, Inst, JSM/JAM 11.20 N/A 7M5, Mic, XLRM/XLRF 11.50 12.10
9M0, Inst, JSM/JAM 12.50 N/A 9M0, Mic, XLRM/XLRF 12.60 13.20
10M0, Inst, JSM/JAM 13.35 N/A 12M0, Mic, XLRM/XLRF 14.80 15.40
Angled Jack Both Ends: Jack To XLRF
0M2, Inst, JAM/JAM -NEW PART 5.10 N/A 2M0, Mic, JSM/XLRF 6.85 7.45
0M3, Inst, JAM/JAM 5.20 N/A 3M0, Mic, JSM/XLRF 7.60 8.20
0M5, Inst, JAM/JAM 5.40 N/A 4M5, Mic, JSM/XLRF 8.70 9.30
1M0, Inst, JAM/JAM 5.80 N/A 6M0, Mic, JSM/XLRF 9.80 10.40
2M0, Inst, JAM/JAM 6.65 N/A 7M5, Mic, JSM/XLRF 10.90 11.50
3M0, Inst, JAM/JAM 7.50 N/A 9M0, Mic, JSM/XLRF 12.05 12.65
4M5, Inst, JAM/JAM 8.80 N/A 12M0, Mic, JSM/XLRF 14.25 14.85
6M0, Inst, JAM/JAM 10.10 N/A
Silent Switch/Angled Jack:
1M0, Inst, JAM/JSMS 9.25N/A
2M0, Inst, JAM/JSMS 8.15N/A
3M0, Inst, JAM/JSMS 11.00N/A
4M5, Inst, JAM/JSMS 12.30N/A
6M0, Inst, JAM/JSMS 13.60N/A
7M5, Inst, JAM/JSMS 14.90N/A  
9M0, Inst, JAM/JSMS 16.20N/A
10M0, Inst, JAM/JSMS 17.05N/A
High Current Speaker Cables


Do I need special speaker cables?
Yes, using instrument cables for connecting speakers is not recommended. Very high currents pass along speaker cables, so you need much thicker wire to handle it. Guitar lead conductors are very thin and such use could result in heat damage to your cables. Power reaching the speakers may be reduced as well. Don’t be tight... buy what’s right!

Our speaker cables are 1mm² multi-strand and are very flexible. They are also coloured Blue/Grey for easy identification.

Straight Jacks Both Ends: Standard CC Straight Jack to Male XLR:

Standard

1M0, Spkr, JSM/JSM 5.25 5.85 1M0, Spkr, JSM/XLRM 5.75
2M0, Spkr, JSM/JSM 5.95 6.55 2M0, Spkr, JSM/XLRM 6.50
3M0, Spkr, JSM/JSM 6.65 7.25 3M0, Spkr, JSM/XLRM 7.20
4M5, Spkr, JSM/JSM 7.75 8.35 4M5, Spkr, JSM/XLRM 8.30
6M0, Spkr, JSM/JSM 8.80 9.40 6M0, Spkr, JSM/XLRM 9.40
7M5, Spkr, JSM/JSM 9.90 10.50 7M5, Spkr, JSM/XLRM 10.45
9M0, Spkr, JSM/JSM 11.00 11.60 9M0, Spkr, JSM/XLRM 11.55
12M0, Spkr, JSM/JSM 13.15 13.75 12M0, Spkr, JSM/XLRM 13.70
15M0, Spkr, JSM/JSM 15.30 15.90 15M0, Spkr, JSM/XLRM 15.85
20M0, Spkr, JSM/JSM 18.90 19.50 20M0, Spkr, JSM/XLRM 19.45
Angled Jack One End: Straight Jack to Female XLR:
1M0, Spkr, JSM/JAM 5.45 N/A 1M0, Spkr, JSM/XLRF 6.10
2M0, Spkr, JSM/JAM 6.15 N/A 2M0, Spkr, JSM/XLRF 6.80
3M0, Spkr, JSM/JAM 6.85 N/A 3M0, Spkr, JSM/XLRF 6.55
4M5, Spkr, JSM/JAM 7.95 N/A 4M5, Spkr, JSM/XLRF 8.60
6M0, Spkr, JSM/JAM 9.05 N/A 6M0, Spkr, JSM/XLRF 9.70
7M5, Spkr, JSM/JAM 10.10 N/A 7M5, Spkr, JSM/XLRF 10.75
9M0, Spkr, JSM/JAM 11.20 N/A 9M0, Spkr, JSM/XLRF 11.85
12M0, Spkr, JSM/JAM 13.35 N/A 12M0, Spkr, JSM/XLRF 14.00
15M0, Spkr, JSM/JAM 15.50 N/A 15M0, Spkr, JSM/XLRF 16.15
20M0, Spkr, JSM/JAM 19.10 N/A 20M0, Spkr, JSM/XLRF 19.75
Angled Jack Both Ends: Angled Jack to Male XLR:
1M0, Spkr, JAM/JAM 5.65 N/A 1M0, Spkr, JAM/XLRM 6.00
2M0, Spkr, JAM/JAM 6.35 N/A 2M0, Spkr, JAM/XLRM 6.70
3M0, Spkr, JAM/JAM 7.10 N/A 3M0, Spkr, JAM/XLRM 7.40
4M5, Spkr, JAM/JAM 8.15 N/A 4M5, Spkr, JAM/XLRM 8.50
6M0, Spkr, JAM/JAM 9.25 N/A 6M0, Spkr, JAM/XLRM 9.60
7M5, Spkr, JAM/JAM 10.30 N/A 7M5, Spkr, JAM/XLRM 10.65
9M0, Spkr, JAM/JAM 11.40 N/A 9M0, Spkr, JAM/XLRM 11.75
12M0, Spkr, JAM/JAM 13.55 N/A 12M0, Spkr, JAM/XLRM 13.90
15M0, Spkr, JAM/JAM 15.70 N/A 15M0, Spkr, JAM/XLRM 16.05
20M0, Spkr, JAM/JAM 19.30 N/A 20M0, Spkr, JAM/XLRM 19.70
2 Pin Speakon Both Ends: Angled Jack to Female XLR:
1M0, Spkr, SPKN2/SPKN2 5.25 1M0, Spkr, JAM/XLRF 6.30
2M0, Spkr, SPKN2/SPKN2 5.95 2M0, Spkr, JAM/XLRF 7.00
3M0, Spkr, SPKN2/SPKN2 6.65 3M0, Spkr, JAM/XLRF 7.75
4M5, Spkr, SPKN2/SPKN2 7.75 4M5, Spkr, JAM/XLRF 8.80
6M0, Spkr, SPKN2/SPKN2 8.80 6M0, Spkr, JAM/XLRF 9.95
7M5, Spkr, SPKN2/SPKN2 9.90 7M5, Spkr, JAM/XLRF 11.05
9M0, Spkr, SPKN2/SPKN2 11.00 9M0, Spkr, JAM/XLRF 12.10
12M0, Spkr, SPKN2/SPKN2 13.15 12M0, Spkr, JAM/XLRF 14.25
15M0, Spkr, SPKN2/SPKN2 15.30 15M0, Spkr, JAM/XLRF 16.40
20M0, Spkr, SPKN2/SPKN2 18.90 20M0, Spkr, JAM/XLRF 20.00
Male XLR to Female XLR: Standard CC
1M0, Spkr, XLRM/XLRF 6.65 7.25
2M0, Spkr, XLRM/XLRF 7.35 7.95
3M0, Spkr, XLRM/XLRF 8.10 8.70
4M5, Spkr, XLRM/XLRF 9.15 9.75
6M0, Spkr, XLRM/XLRF 10.25 10.85
7M5, Spkr, XLRM/XLRF 11.30 11.90
9M0, Spkr, XLRM/XLRF 12.40 13.00
12M0, Spkr, XLRM/XLRF 14.55 15.15
15M0, Spkr, XLRM/XLRF 16.75